Round 1
1 | – | Walthamstow | 2 - 6 | Tansley |
2 | – | Amersham | 2 - 0 | Turkish Masters |
Round 2
3 | – | Interwood | 9 - 0 | Abbey |
4 | – | Sandridge | 4 - 3 | Jamrock |
5 | – | Greenford | 0 - 9 | Garston |
6 | – | Rickmansworth | 0 - 1 | Tansley |
7 | – | Mayfair | 0 - 10 | Hadley |
8 | – | Maccabi | 10 - 3 | Rayners Lane |
9 | – | Bushey | 4 - 3 | Old Salvatorians |
10 | – | Amersham | 2 - 5 | Winchmore Hill |
Quarter Finals
11 | – | Sandridge | 2 - 7 | Bushey |
12 | – | Interwood | 1 - 5 | Hadley |
13 | – | Winchmore Hill | 0 - 1 | Garston |
14 | – | Tansley | 4 - 3 AET | Maccabi |
Semi-Finals
15 | – | Tansley | 0 - 1 | Bushey |
16 | – | Hadley | 6 - 5 | Garston |
Final
17 | – | Bushey | 2 - 4 | Hadley |