Round 1
1 | – | Amersham | 2 - 0 | Sandridge |
2 | – | Tring | 0 - 1 | Garston |
3 | – | Old Salvatorians | 1 - 0 | Mayfair Utd |
Round 2
4 | – | Rickmansworth | 2 - 0 | Abbey FC |
5 | – | Garston | 11 - 1 | St Pauls |
6 | – | Old Parmitarians | 0 - 1 | London Maccabi |
7 | – | Latymer | 1 - 0 | Berkhamstead |
8 | – | Rayners Lane | 5 - 4 | Winchmore Hill |
9 | – | Interwood | 7 - 4 | North Greenford |
10 | – | Old Salvatorians | 6 - 1 | Waltham Forest |
11 | – | Hadley | 3 - 2 | Amersham |
Quarter Finals
A | – | Rayners Lane | 0 - 4 | Old Salvatorians |
B | – | London Maccabi | 5 - 0 | Latymer |
C | – | Hadley | 1 - 0 | Rickmansworth Town |
D | – | Interwood | 1 - 0 | Garston |
Semi-Finals
E | – | Interwood | 2 - 2 (Hadley won on pens) | Hadley |
F | – | London Maccabi | 5 - 0 | Old Salvatorians |
Final
– | Hadley | 2 - 1 (AET) | London Maccabi |