Round 1
1 | – | Latymer Old Boys | 3 - 3 DEP won 4-3 on pens | F.C.Deportivo Galicia |
2 | – | Rayners Lane | 1 - 2 | Hadley Vets |
3 | – | Old Parmiterians | 0 - 7 | London Maccabi |
4 | – | North Greenford | 0 - 4 | Old Salvatorians |
5 | – | Colney Heath | 1 - 1 WH won 6-5 on pens | Winchmore Hill |
Round 2
9 | – | Hadley | 1 - 0 | Berkhamsted |
10 | – | Old Salvatorians | 6 - 3 | Hoodwood Vets FC |
11 | – | Tring Athletic | 0 - 4 | London Maccabi |
12 | – | Bushey Sports Club | 0 - 1 | Mayfair United |
13 | – | Amersham Town | 5 - 4 | Winchmore Hill |
14 | – | F.C.Deportivo Galicia | 3 - 3 DEP won 4-3 on pens | Interwood |
15 | – | Garston | 8 - 0 | St Pauls |
16 | – | Dun Cow | 0 - 3 | Abbey FC |
Quarter Finals
A | – | Mayfair Utd | 0 - 3 | London Maccabi |
B | – | Old Salvatorians | 1 - 6 | Amersham |
C | – | Hadley | 2 - 4 | Garston |
D | – | Abbey FC | 1 - 1 ABBEY won 4-2 on pens | F.C.Deportivo Galicia |
Semi-Finals
E | – | Garston | 2 - 1 | Maccabi |
F | – | Abbey FC | 0 - 1 | Amersham |
Final
– | Garston | 0 - 2 | Amersham Town |