Round 1
X | – | Garston | 1 - 2 | London Maccabi |
Y | – | Old Salvatorians | 7 - 1 | Latymer Old Boys |
Round 2
1 | – | Amersham Town | 5 - 1 | Berkhampsted |
2 | – | London Maccabi | 3 - 1 | Hadley |
3 | – | Interwood | 1 - 0 | Old Salvatorians |
4 | – | Southgate | 1 - 0 | Wilbury |
5 | – | Rickmansworth Town | 2 - 3 | Colney Heath |
6 | – | Old Parmitarians | 0 - 1 | Sandridge |
7 | – | Rayners Lane | 3 - 5 | Bushey Sports |
8 | – | North Greenford | 1 - 5 | Winchmore Hill |
Quarter Finals
9 | – | Winchmore Hill | 8 - 0 | Sandridge |
10 | – | London Maccabi | 6 - 2 | Southgate |
11 | – | Colney Heath | 6 - 4 (aet) | Bushey SC |
12 | – | Amersham | 3 - 2 | Interwood |
Semi-Finals
– | Winchmore Hill | 1 - 1 aet 5 - 6 pens | Amersham | |
– | London Maccabi | 4 - 0 | Colney Heath |
Final
– | Amersham Town | 2 - 3 | London Maccabi |